
Step by Step Insurance – MMF Calculator
Money Market Fund Calculator
How to Use This Calculator
Use this calculator to estimate returns on your Money Market Fund investment:
- Choose MMF Provider: Select from the available fund providers.
- Initial Deposit: Enter your starting investment amount (must meet minimum requirement).
- Monthly Contribution: Optional recurring monthly investment amount.
- Investment Period: Duration of investment in years (can be decimal, e.g., 1.5 years).
Important: Calculations use net returns (after tax) for more accurate projections.
Money Market Fund Providers (July 2025)
Provider | Annual Rate (%) | Net Return (%) | Minimum Investment |
---|---|---|---|
Cytonn Money Market Fund | 13.44 | 11.42 | KES 1,000 |
Gulfcap Money Market Fund | 13.11 | 11.14 | KES 5,000 |
Kuza Money Market Fund | 12.78 | 10.86 | KES 5,000 |
Lofty Corban MMF | 12.75 | 10.84 | KES 1,000 |
Etica Money Market Fund | 12.49 | 10.62 | KES 100 |
Orient Money Market Fund | 12.25 | 10.41 | KES 1,000 |
Gen Africa Money Market Fund | 11.95 | 10.16 | KES 500,000 |
Nabo Money Market Fund | 11.90 | 10.12 | KES 100,000 |
ArvoCap Money Market Fund | 11.55 | 9.82 | KES 3,000 |
Jubilee Money Market Fund | 11.19 | 9.51 | KES 5,000 |
Enwealth Money Market Fund | 11.12 | 9.45 | KES 1,000 |
Madison Money Market Fund | 11.09 | 9.43 | KES 5,000 |
Old Mutual Money Market Fund | 11.07 | 9.41 | KES 1,000 |
Britam Money Market Fund | 10.91 | 9.27 | KES 1,000 |
Faulu Money Market Fund | 10.48 | 8.91 | KES 1,000 |
Apollo Money Market Fund | 10.40 | 8.84 | KES 1,000 |
Sanlam Money Market Fund | 10.31 | 8.76 | KES 2,500 |
Dry Associates MMF | 10.11 | 8.59 | KES 1,000,000 |
Gencap Money Market Fund | 9.93 | 8.44 | KES 500 |
KCB Money Market Fund | 9.71 | 8.25 | KES 5,000 |
Mali Money Market Fund | 9.58 | 8.14 | KES 100 |
Co-op Money Market Fund | 9.42 | 8.00 | KES 2,000 |
ICEA Money Market Fund | 9.41 | 8.00 | KES 500 |
Absa Money Market Fund | 9.39 | 7.98 | KES 1,000 |
CIC Money Market Fund | 9.35 | 7.95 | KES 5,000 |
Mayfair Money Market Fund | 8.70 | 7.40 | KES 5,000 |
African Alliance MMF | 7.96 | 6.77 | KES 1,000 |
Ziidi Money Market Fund | 6.80 | 5.78 | KES 100 |
Stanbic Money Market Fund | 6.74 | 5.73 | KES 1,000 |
Equity Money Market Fund | 2.91 | 2.47 | KES 1,000 |
Market Insights – July 2025
Key trends in Kenya’s Money Market Fund landscape:
- Market Leaders: Cytonn (13.44%) and Gulfcap (13.11%) lead with highest returns.
- Market Average: 10.29% before tax, 8.75% after tax – well above inflation (4.1%).
- Accessibility: Etica, Mali, and Ziidi now offer the lowest minimum investment at KES 100.
- Performance Gap: Top funds yield 5.44x more than bottom performers.
- Real Returns: All top 14 MMFs provide >5% real returns after inflation.
Recommendation: Review your investment strategy quarterly to optimize returns in this dynamic market.
Disclaimer: Money Market Fund rates are subject to change according to market conditions. The rates shown are valid as of July 2025.
We are investment advisors dedicated to helping you choose the best MMF for your needs. However, all investments carry risk. Always conduct due diligence or consult a licensed professional.